Welcome to the future of electric mobility with the DB Dixon E-Bike Battery, the perfect choice for a seamless and efficient electric biking experience. Whether you're commuting through the bustling streets or exploring scenic routes, our batteries are designed to deliver reliable performance and unmatched convenience.
If you're looking for a high-quality e-bike battery in Hyderabad, DB Dixon offers a solution that meets the demands of urban and recreational cyclists alike.
| Volts | 12V | |
| Capacity (25°C) | 2 hours rate (11.5A) | 23Ah |
| 10 hours rate (2.6A) | 26AH | |
| Capacity Affected By Temperature | 40°C | 102% |
| 25°C | 100% | |
| 0°C | 85% | |
| -15°C | 70% | |
| Residual Capacity (25°C) | Capacity After 3 Months Storage | 90% |
| Capacity After 6 Months Storage | 80% | |
| Capacity After 12 Months Storage | 60% | |
| Design cycle service Life | 4 years | |
| Charge (Constant voltage) | Cycle(25°C) | Initial Charging Current Less Than 6.9A Voltage 14.5-14.9V |
| Float(25°C) | Charge Voltage 13.6-13.8v | |
| Weight (Approx) | 7.1Kg | |
The above are average and data obtained from the first 3 charges discharge cycles. These are not minimum values.
* The given product specifications are for Domestic market only