Dixon batteries work longer and delivers more power. We use the latest technology to give you a product that ensures you get the best. Offering you one of the widest range of Automotive Green Batteries in Hyderabad,India.
| Battery Type | Ah@20 Hour Rate | Dimension (MM) | ||
|---|---|---|---|---|
| L | W | H | ||
| 34B20R/L | 32 AH | 195 | 1258.5 | 233 |
| 38B20R/L | 35 AH | 195 | 1258.5 | 233 |
| DB-55B24(S)/L | 45 AH | 236 | 127 | 223 |
| DB-60D26R/L | 60 AH | 260 | 174 | 223 |
| 80D26R/L | 70 AH | 260 | 174 | 223 |
| DB-80D31R/L | 80 AH | 306 | 173 | 223 |
| DB-95D31R/L | 90 AH | 306 | 173 | 223 |
| DB-54434 | 44 AH | 208 | 173 | 190 |
| DB-55530 | 55 AH | 241 | 175 | 190 |
| DB-56628 | 66 AH | 276 | 175 | 175 |
| DB-57412 | 74 AH | 277 | 175 | 190 |
* The given product specifications are for Domestic market only